What a car – the new Mitsubishi Outlander!
You’ve read the reviews, you’ve seen the pictures, you may even have test driven one of the models.
In any case, if you’ve decided this is the car for you, then well done. You’ve made a great choice. Now just one last task remains…pricing!
That’s where we can help. With our buying power (we buy hundreds of new vehicles every month) we guarantee to save you money
That’s right, if you’re looking to buy a new Mitsubishi Outlander, we promise to save you $1,000’s.
Whether it’s today tomorrow or next year that’s our guarantee.
Simply complete our 30 second enquiry form or pick up the phone and give us a call on 1300 303 181 with the specifics of your vehicle.
In fact we guarantee to save private buyers $1,000's on the following 2025 Mitsubishi Outlander models: |
Make | Style | Engine | Transmission |
---|---|---|---|
MITSUBISHI OUTLANDER ASPIRE PHEV HYBRID | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER EXCEED (4x4) | 4D WAGON | DIESEL TURBO F/INJ 2.3L (2268 cc) | 6 SP AUTOMATIC |
MITSUBISHI OUTLANDER EXCEED (4x4) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER EXCEED PHEV (HYBRID) | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER LS (4x2) | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER LS (4x2) | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 5 SP MANUAL |
MITSUBISHI OUTLANDER LS (4x4) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER LS SAFETY PACK (4x4) 7 SEATS | 4D WAGON | DIESEL TURBO F/INJ 2.3L (2268 cc) | 6 SP AUTOMATIC |
MITSUBISHI OUTLANDER LS SAFETY PACK (4x4) 7 SEATS | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER LS SAFETY PACK (4x4) 5 SEATS | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER LS SAFETY PACK (4x2) | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER LS PHEV (HYBRID) | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV HYBRID | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER XLS (4x4) | 4D WAGON | DIESEL TURBO F/INJ 2.3L (2268 cc) | 6 SP AUTOMATIC |
MITSUBISHI OUTLANDER XLS (4x4) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER ES 7 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER EXCEED (HYBRID) | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV (HYBRID) ES ADAS | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV (HYBRID) ES | 4D WAGON | MULTI POINT F/INJ 2.0L (1998 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER BLACK EDITION 7 SEAT (2WD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER BLACK EDITION 7 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER PHEV (HYBRID) EXCEED | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV EXCEED | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV ES | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV ES ADAS | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV ES 5 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV GSR 5 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV EXCEED 5 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER ASPIRE 7 SEAT (2WD) | 4D WAGON | DIRECT FUEL INJ 2.5L (2488 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER ASPIRE 7 SEAT (AWD) | 4D WAGON | DIRECT FUEL INJ 2.5L (2488 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER EXCEED TOURER 7 SEAT (AWD) | 4D WAGON | DIRECT FUEL INJ 2.5L (2488 cc) | CONTINUOUS VARIABLE |
MITSUBISHI OUTLANDER PHEV EXCEED 5+2 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV ASPIRE 5 SEAT (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER PHEV EXCEED TOUR 5+2 ST (AWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2360 cc) | 1 SP AUTOMATIC |
MITSUBISHI OUTLANDER LS BLACK EDITION 7 SEAT (2WD) | 4D WAGON | DIRECT FUEL INJ 2.5L (2488 cc) | CVT AUTO 8 SPEED |
Standard: | Optional: |
Compact disc player | Sports pack |
Trip Computer | Sports Suspension |
Standard: | Optional: |
Dual Airbag Package | Parking Distance Control |
Anti-lock Braking | Automatic/Self levelling Suspension |
Central Locking Remote Control | |
Dynamic Stability Control | |
Electronic Brake Force Distribution | |
Head Airbags | |
Hill Descent Control | |
Engine Immobiliser | |
Side Airbags |
Standard: | Optional: |
Automatic Air Con / Climate Control | Air Suspension |
Cruise Control | Comfort Seats Front |
Leather Steering Wheel | Heated Front Seats |
Leather Upholstery | Heated Rear Seats |
Power front seat Driver/memory | Leather Trim Special |
Power front seat Passenger | Satellite Navigation |
Power Mirrors | Sport Seats |
Power Steering | Premium Sound System |
Power Windows | Television |
Sound System with 6 Speakers |
Standard: | Optional: |
17 Inch Alloy Wheels | 18 Inch Alloy Wheels |
Fog Lights | Metallic Paint |
Roof Racks | Power Sunroof |
Xenon Headlights |
City: 13.40 |
Hway: 8.80 |
Type: PREMIUM UNLEADED PETRO |
Grnhouse: 0.00 |